International Resident | Premium 500.000 | Más Salud | |
---|---|---|---|
CONSULTATIONS | X | X | X |
GP | X | X | X |
Specialists | X | X | X |
TESTS | |||
Simples | X | X | X |
Complex | X | X | X |
THERAPIES | |||
Simples | X | X | X |
Complex | X | X | X |
DENTAL | |||
Dental 21 | – | – | X |
Reimbursement 90% 325€ | X | – | – |
Reimbursement 80% 400€ | – | X | – |
EMERGENCY | X | X | X |
SURGERY | |||
Outpatient | X | X | X |
Hospitalization | X | X | X |
PREMIUM PAYMENT | – | X | – |
Reimbursement | |||
90% 300.000€ | X | – | – |
90% 500.000€ | – | X | – |
USA-COVERAGE | X | X | – |
INDEMNIZATION HOSPITAL | |||
100€ / day | X | X | – |
PHARMACY | |||
50% 300€ | – | X | – |
REPATRIATION | X | – | – |
AGE | 0-64 | 0-64 | 0-75 |
* payment of premium of the whole policy during 1 year in case of decease of the policy holder